|

To receive notification about future Trust Deed Investments, join our "Investments" Newsletter:
Red Tower Funding is pleased to offer investors the following Trust Deeds for immediate investment. To get a password to access information on any Trust Deed contact Solomon Gorlick at (415) 377-1284
.
City | Total Investment | Min. Investment | Pos. | Yield | LTV | Property Type | Status | Password Access |
| San Francisco | $250,000 | $125,000 | 1st | 12.75% | 57% | SFR+ | NEW! | View Package |
| Lathrop | $153,000 | $76,500 | 1st, PURCHASE | 11.25% | 61% | SFR | SOLD | |
| Richmond | $250,000 | $137,500 | 1st | 12.00% | 56% | 4-plex | SOLD | |
| Richmond | $84,000 | $84,000 | 1st, REO, PURCHASE | 13.50% | 70% | Duplex | SOLD | |
| San Pablo | $147,000 | $147,000 | 1st, REO, PURCHASE | 13.50% | 70% | Duplex | SOLD | |
| Concord | $125,000 | $50,000 | 1st | 12.00% | 50% | Coml. Lot | SOLD | |
| San Francisco | $240,000 | $120,000 | 1st | 10.50% | 44% | SFR | SOLD | |
| San Francisco | $403,000 | $100,000 | 1st | 11.75% | 64% | SFR | SOLD | |
| Milpitas | $170,100 | $50,000 | 1st | 11% | 34.7% | SFR | SOLD | |
| Berkeley | $290,000 | $50,000 | 1st | 11.25% | 48% | Duplex | SOLD | |
| Tracy | $70,000 | $35,000 | 2nd | 13.00% | 54% | SFR | SOLD | |
| Fresno | $100,000 | $50,000 | 1st, HELOC | 12.50% | 54% | SFR | SOLD | |
| San Francisco | $185,000 | $92,500 | 1st, HELOC | 11.00% | 16% | SFR | SOLD | |
| South SF | $448,000 | $112,000 | 1st | 11.75% | 62% | SFR | SOLD | |
| Sacramento | $172,900 | $50,000 | 1st, PURCHASE | 11.99% | 70% | SFR | SOLD | |
| San Jose | $70,000 | $35,000 | 2nd, HELOC | 13% Adj. | 60.4% | SFR | SOLD | |
| Winters | $210,000 | $25,000 | 1st | 11.5% Adj. | 66.67% | SFR | SOLD | |
| San Francisco | $150,000 | $50,000 | 2nd, HELOC | 13.25% | 62% | SFR | SOLD | |
| San Francisco | $350,000 | $50,000 | 1st | 12.50% | 37% | Indus. Land | SOLD | |
| San Francisco | $188,000 | $25,000 | 1st | 11.50% | 29.5% | SFR | SOLD | |
| Inverness | $65,000 | $25,000 | 2nd | 11.50% | 54% | SFR | SOLD | |
| San Pablo | $475,000 | $50,000 | 1st | 11.50% | 63% | 6 Unit Apt. | SOLD | |
| San Francisco | $455,000 | $150,000 | 1st | 11.50% | 70% | Mixed-use | SOLD | |
| San Francisco | $475,000 | $50,000 | 1st | 11.50% | 68% | SFR | SOLD | |
| Hayward | $300,000 | $100,000 | 1st | 11.25% | 29% | Res. Land | SOLD | |
| Lodi | $100,000 | $100,000 | 1st | 11.00% | 44% | Manuf. home | SOLD | |
| Butte City | $55,000 | $27,000 | 1st | 11.75% | 39% | SFR | SOLD | |
* All loans/investments are advertised with 0.5% servicing fee built in, so if you "service" your loans yourself, increase the rate by 0.5%.
** "Adj." indicates that the loan is adjustable. Typically these are written to protect the investor from interest rate risk. Ask for details.
|
|