|

Send This Page To a Friend
Red Tower Funding is pleased to offer investors the following Trust Deeds for immediate investment. Click on "View Summary" for any Trust Deed Investment below to get an easy-to-read 1-page Investment Bulletin. To review the complete Underwriting Package for that Trust Deed, contact Solomon Gorlick
at (415) 377-1284
or email Solomon@RedTowerFunding.com
for a password, then click on the "View Package" link.
You may also want to Follow us on Twitter.
City | Total Investment | Min. Investment | Type | Yield | LTV | Property Type | Status | Investment Bulletin | Password Access |
| Walnut Creek | $100,000 | $200,000 | 1st | 11.00% | 50% | SFR | NEW! | View Summary | View Package |
| Richmond | $45,500 | $22,750 | 1st, REO, PURCHASE | 13.00% | 70% | Duplex | SOLD | | |
| San Francisco | $420,000 | $210,000 | 1st | 11.00% | 45% | SFR | SOLD | | |
| Los Banos | $40,000 | $20,000 | 1st, REO, PURCHASE | 11.50% | 67% | SFR/Duplex | SOLD | | |
| San Francisco | $100,000 | $50,000 | 2nd | 11.00% | 52% | Condo | SOLD | | |
| Oakland | $102,600 | $51,300 | 1st, REO, PURCHASE | 10.50% | 60% | Condo | SOLD | | |
| San Francisco | $1,450,000 | $150,000 | 1st | 10.50% | 27% | 31 Units | SOLD | | |
| Vacaville | $212,550 | $106,275 | 1st, PURCHASE | 10.50% | 65% | SFR | SOLD | | |
| San Leandro | $210,000 | $105,000 | 1st, REO, PURCHASE | 10.50% | 60% | SFR | SOLD | | |
| Vallejo | $125,000 | $62,500 | 1st | 9.50% | 41% | Fourplex | SOLD | | |
| Richmond | $62,500 | $31,250 | 1st, REO, PURCHASE | 11.00% | 50% | Triplex | SOLD | | |
| San Francisco | $105,000 | $52,500 | 1st, PURCHASE | 8.25% | 14% | Condo | SOLD | | |
| Bay Point | $55,004 | $27,502 | 1st, REO, PURCHASE | 10.50% | 65% | SFR | SOLD | | |
| Bay Point | $60,179 | $30,090 | 1st, REO, PURCHASE | 10.50% | 67% | SFR | SOLD | | |
| Union City | $120,000 | $60,000 | 1st | 12.00% | 30% | Ind./Off. Condo | SOLD | | |
Hercules, San Pablo | $120,000 | $60,000 | 2nd | 15.75% | 63% | SFR, Duplex | SOLD | | |
| Richmond | $161,000 | $80,500 | 1st, REO, PURCHASE | 12.25% | 70% | Townhome | SOLD | | |
| San Pablo | $77,500 | $77,500 | 1st, REO, PURCHASE | 11.00% | 50% | Triplex | SOLD | | |
| Richmond | $100,000 | $50,000 | 1st, REO | 13.00% | 63% | Duplex | SOLD | | |
| Salinas | $146,000 | $73,000 | 1st | 11.50% | 39% | 4-plex, Condo | SOLD | | |
| Danville | $128,000 | $64,000 | 1st | 9.75% | 30% | SFR | SOLD | | |
| Lathrop | $153,000 | $76,500 | 1st, REO, PURCHASE | 11.25% | 61% | SFR | SOLD | | |
| Richmond | $250,000 | $137,500 | 1st | 12.00% | 56% | 4-plex | SOLD | | |
| Richmond | $84,000 | $84,000 | 1st, REO, PURCHASE | 13.50% | 70% | Duplex | SOLD | | |
| Concord | $125,000 | $50,000 | 1st | 12.00% | 50% | Coml. Lot | SOLD | | |
| San Francisco | $240,000 | $120,000 | 1st | 10.50% | 44% | SFR | SOLD | | |
| San Francisco | $403,000 | $100,000 | 1st | 11.75% | 64% | SFR | SOLD | | |
| Milpitas | $170,100 | $50,000 | 1st | 11.00% | 35% | SFR | SOLD | | |
| Berkeley | $290,000 | $50,000 | 1st | 11.25% | 48% | Duplex | SOLD | | |
| Tracy | $70,000 | $35,000 | 2nd | 13.00% | 54% | SFR | SOLD | | |
| Fresno | $100,000 | $50,000 | 1st, HELOC | 12.50% | 54% | SFR | SOLD | | |
| San Francisco | $185,000 | $92,500 | 1st, HELOC | 11.00% | 16% | SFR | SOLD | | |
| South SF | $448,000 | $112,000 | 1st | 11.75% | 62% | SFR | SOLD | | |
| Sacramento | $172,900 | $50,000 | 1st, PURCHASE | 11.99% | 70% | SFR | SOLD | | |
| San Francisco | $150,000 | $50,000 | 2nd, HELOC | 13.25% | 62% | SFR | SOLD | | |
| San Francisco | $350,000 | $50,000 | 1st | 12.50% | 37% | Indus. Land | SOLD | | |
| San Francisco | $188,000 | $25,000 | 1st | 11.50% | 30% | SFR | SOLD | | |
| Inverness | $65,000 | $25,000 | 2nd | 11.50% | 54% | SFR | SOLD | | |
| San Pablo | $475,000 | $50,000 | 1st | 11.50% | 63% | 6 Unit Apt. | SOLD | | |
| San Francisco | $455,000 | $150,000 | 1st | 11.50% | 70% | Mixed-use | SOLD | | |
| San Francisco | $475,000 | $50,000 | 1st | 11.50% | 68% | SFR | SOLD | | |
| Hayward | $300,000 | $100,000 | 1st | 11.25% | 29% | Res. Land | SOLD | | |
| Lodi | $100,000 | $100,000 | 1st | 11.00% | 44% | Manuf. home | SOLD | | |
* All Investments are advertised with a small servicing fee built in, so if you service your loans yourself, you will get a bonus on the yield/rate.
|
|