|

Red Tower Funding is pleased to offer investors the following Trust Deeds for immediate investment. Click on "View Summary" for any Trust Deed Investment below to get an easy-to-read 1-page Investment Bulletin. To review the complete Underwriting Package for that Trust Deed, contact Solomon Gorlick
at (415) 377-1284
or email Solomon@RedTowerFunding.com
for a password, then click on the "View Package" link.
You can monitor the properties we are rehabbing with our related company, Green Element LLC.
You may also want to Follow us on Twitter.
# | City | Total Investment | Min. Investment | Type | Yield | LTV | Prop. Type | Status | Summary | Password Access |
| 1 | Richmond | 69,000 | 34,500 | 1st, REO, Purchase (Solomon) | 12.00% | 65% ARV | SFR | NEW! | | View Package |
| 2 | Richmond (a nice part!) | 150,000 | 75,000 | 1st, REO, Purchase (Solomon) | 12.00%+ | 74% ARV | SFR | NEW! | | View Package |
| 3 | Richmond | 185,000 | 92,500 | 1st, Probate, Purchase (Solomon) | 12.00% | ? % ARV | Triplex | Coming Soon | | View Package |
| 4 | Oakland (a nice part!) | 155,000 | 77,500 | 1st, REO, Purchase (Solomon) | 12.00% | 66% ARV | SFR | SOLD | | |
| 5 | San Pablo | 120,000 | 60,000 | 1st, REO, Purchase (Solomon) | 12.00%+ | 63% ARV | SFR | SOLD | | |
| 6 | Richmond | 72,000 | 72,000 | 1st, REO, Purchase (Solomon) | 12.00% | 70% ARV | SFR | SOLD | | |
| 7 | Richmond | 92,000 | 46,000 | 1st, REO Purchase (Solomon) | 12.00%+ | 71% ARV
| Duplex | SOLD | | |
| 8 | San Pablo | 160,000 | 80,000 | 1st, REO Purchase (Solomon) | 12.00% | 74% ARV
| Mixed-use (Location; Proforma Cashflow) | SOLD | | |
| 9 | Richmond | 144,000 | 72,000 | 1st, REO Purchase (Solomon) | 12.00% | 78% ARV
| Triplex (Great Proforma Cashflow) | SOLD | | |
| 10 | Richmond | 135,000 1st 60,000 2nd | 67,500 1st 30,000 2nd | 1st, REO Purchase (Solomon) | 12.00% 12.00%+ | 44% ARV 56% ARV | SFR (Location) | SOLD | | |
| 11 | Richmond | 70,000 | 70,000 | 1st, REO Purchase (Solomon) | 12.00% | 71% ARV | Duplex | SOLD | | |
| 12 | Richmond | 64,000 | 64,000 | 1st, REO Purchase (Solomon) | 12.00% | 64% ARV | SFR | SOLD | | |
| 13 | San Pablo | 160,000 | 160,000 | 1st, REO Purchase (Solomon) | 12.00%+ | 75% AS-IS | SFR | SOLD | | |
| 14 | Richmond | 160,000 | 160,000 | 1st, Short-Sale Purchase (Solomon) | 11.00%+ | 89% | Fourplex (Good Income) | SOLD | | |
| 15 | San Francisco | 420,000 | 100,000 (Resale) | 1st | 11.00% | 47% | SFR | SOLD | | |
| 16 | Richmond | 80,000 | 80,000 | 1st, REO Purchase (Solomon) | 12.00% | 76% ARV | SFR | SOLD | | |
| 17 | San Francisco | 205,000 | 102,500 | 1st | 9.5% | 21% | Triplex | SOLD | | |
| 18 | Richmond | 70,000 | 70,000 | 1st, REO Purchase (Solomon) | TBD | 64% ARV | SFR | SOLD | | |
| 19 | Vallejo | 80,000 | 80,000 | 1st, REO Purchase (Solomon) | TBD | 53% ARV | Fourplex | SOLD | | |
| 20 | Vallejo | 150,000 | 150,000 | 1st, REO Purchase (Solomon) | TBD | 75% ARV | Fourplex | SOLD | | |
| 21 | Richmond | 90,000 | 45,000 | 1st, Short-Sale, Purchase | 10.75% | 65% | SFR | SOLD | | |
| 22 | Richmond | 155,000 | 77,500 | 1st, REO Purchase (Solomon) | 13% | 77.5% ARV | Fourplex+ | SOLD | | |
| 23 | Redwood City | 230,000 | 115,000 | 1st, REO Purchase | 10.50% | 66% | Duplex | SOLD | | |
| 24 | Richmond | 180,000 | 90,000 | 1st, REO Purchase | 11.00% | 61% ARV | SFR | SOLD | | |
| 25 | Concord | 276,000 | 138,000 | 1st | 10.00% | 60% | SFR used as Res. Care Facility | SOLD | | |
| 26 | Richmond | 60,000 | 30,000 | 1st, REO Purchase | 11.00% | 67% | SFR | SOLD | | |
| 27 | Oakland | 140,000 | 70,000 | 2nd | 11.00% | 48% | SFR | SOLD | | |
| 28 | Richmond | 175,000 | 87,500 | 1st, REO Purchase (Solomon) | 12%+1pt | 73% ARV | Fourplex | SOLD | | |
| 29 | San Francisco | 228,000 | 128,000 | 1st, Purchase | 10.25% | 60% | SFR | SOLD | | |
| 30 | Richmond | 175,000 | 87,500 | 1st, REO Purchase (Solomon) | 12%+1pt | 73% ARV | Fourplex | SOLD | | |
| 31 | Richmond | 120,000 | 120,000 | 1st, REO Purchase (Solomon) | 13%+ | 62% ARV | Triplex | SOLD | | |
| 32 | San Pablo | 125,000 | 125,000 | 1st, REO Purchase (Solomon) | 13%+ | 66% ARV | SFR | SOLD | | |
| 33 | Vallejo | 100,000 | 50,000 | 1st | 9.50% | 57% | SFR | SOLD | | |
| 34 | Oakland | 250,000 | 62,500 | 1st, Short-Sale, Purchase | 12.00% | 50% | Entitled Land | SOLD | | |
| 35 | Oakland | 200,000 | 100,000 | 1st, PROBATE Purchase | 11.00% | 67% | SFR | SOLD | | |
| 36 | San Pablo | 145,000 | 145,000 | 1st, Purchase (Solomon) | 11%+1pt on exit | 62% ARV | SFR With a View | SOLD | | |
| 37 | Richmond | 70,000 | 35,000 | 1st, REO Purchase | 11.00% | 65% | SFR | SOLD | | |
| 38 | Oakland | 156,000 | 78,000 | 1st, REO, Purchase | 11.00% | 63% | SFR | SOLD | | |
| 39 | Sacramento | 80,000 | 80,000 | 1st, REO, Purchase | 11.00% | 60% | SFR | SOLD | | |
| 40 | San Bruno | 250,000 | 125,000 | 1st | 11.50% | 50% | Warehouse | SOLD | | |
| 41 | Hillsborough | 430,000 | 215,000 | 1st | 11.75% | 25% | Residential Lot | SOLD | | |
| 42 | Oakland | 90,000 | 45,000 | 1st, Short-Sale, Purchase | 11.00% | 45% | SFR | SOLD | | |
| 43 | Oakland | 140,000 | 70,000 | 1st, Short-Sale, Purchase | 11.00% | 41% | Fourplex | SOLD | | |
| 44 | Richmond | 87,750 | 87,750 | 1st, REO, Purchase | 11.00% | 75% | SFR | SOLD | | |
| 45 | San Bruno | 200,000 | 50,000 | 1st | 10.50% | 40% | Warehouse | SOLD | | |
| 46 | Richmond | 78,000 | 39,000 | 1st, REO, Purchase | 11.00% | 65% | 3(+1) Units | SOLD | | |
| 47 | San Francisco | 420,000 | 210,000 | 2nd | 11.75% | 49% | 3 (or 5) Res. Units | SOLD | | |
| 48 | San Francisco | 1,400,000 | 350,000 | 1st | 10.5% | 40% | SFR | SOLD | | |
| 49 | Walnut Creek | 200,000 | 100,000 | 1st | 11.00% | 50% | SFR | SOLD | | |
| 50 | Richmond | 45,500 | 22,750 | 1st, REO, Purchase | 13.00% | 70% | Duplex | SOLD | | |
| 51 | San Francisco | 420,000 | 210,000 | 1st | 11.00% | 45% | SFR | SOLD | | |
| 52 | Los Banos | 40,000 | 20,000 | 1st, REO, Purchase | 11.50% | 67% | SFR/Duplex | SOLD | | |
| 53 | San Francisco | 100,000 | 50,000 | 2nd | 11.00% | 52% | Condo | SOLD | | |
| 54 | Oakland | 102,600 | 51,300 | 1st, REO, Purchase | 10.50% | 60% | Condo | SOLD | | |
| 55 | San Francisco | 1,450,000 | 150,000 | 1st | 10.50% | 27% | 31 Units | SOLD | | |
| 56 | Vacaville | 212,550 | 106,275 | 1st, Purchase | 10.50% | 65% | SFR | SOLD | | |
| 57 | San Leandro | 210,000 | 105,000 | 1st, REO, Purchase | 10.50% | 60% | SFR | SOLD | | |
| 58 | Vallejo | 125,000 | 62,500 | 1st | 9.50% | 41% | Fourplex | SOLD | | |
| 59 | Richmond | 62,500 | 31,250 | 1st, REO, Purchase | 11.00% | 50% | Triplex | SOLD | | |
| 60 | San Francisco | 105,000 | 52,500 | 1st, Purchase | 8.25% | 14% | Condo | SOLD | | |
| 61 | Bay Point | 55,004 | 27,502 | 1st, REO, Purchase | 10.50% | 65% | SFR | SOLD | | |
| 62 | Bay Point | 60,179 | 30,090 | 1st, REO, Purchase | 10.50% | 67% | SFR | SOLD | | |
| 63 | Union City | 120,000 | 60,000 | 1st | 12.00% | 30% | Ind./Off. Condo | SOLD | | |
| 64 | Hercules, San Pablo | 120,000 | 60,000 | 2nd | 15.75% | 63% | SFR, Duplex | SOLD | | |
| 65 | Richmond | 161,000 | 80,500 | 1st, REO, Purchase | 12.25% | 70% | Townhome | SOLD | | |
| 66 | San Pablo | 77,500 | 77,500 | 1st, REO, Purchase | 11.00% | 50% | Triplex | SOLD | | |
| 67 | Richmond | 100,000 | 50,000 | 1st, REO | 13.00% | 63% | Duplex | SOLD | | |
| 68 | Salinas | 146,000 | 73,000 | 1st | 11.50% | 39% | 4-plex, Condo | SOLD | | |
| 69 | Danville | 128,000 | 64,000 | 1st | 9.75% | 30% | SFR | SOLD | | |
| 70 | Lathrop | 153,000 | 76,500 | 1st, REO, Purchase | 11.25% | 61% | SFR | SOLD | | |
| 71 | Richmond | 250,000 | 137,500 | 1st | 12.00% | 56% | 4-plex | SOLD | | |
| 72 | Richmond | 84,000 | 84,000 | 1st, REO, Purchase | 13.50% | 70% | Duplex | SOLD | | |
| 73 | Concord | 125,000 | 50,000 | 1st | 12.00% | 50% | Coml. Lot | SOLD | | |
| 74 | San Francisco | 240,000 | 120,000 | 1st | 10.50% | 44% | SFR | SOLD | | |
| 75 | San Francisco | 403,000 | 100,000 | 1st | 11.75% | 64% | SFR | SOLD | | |
| 76 | Milpitas | 170,100 | 50,000 | 1st | 11.00% | 35% | SFR | SOLD | | |
| 77 | Berkeley | 290,000 | 50,000 | 1st | 11.25% | 48% | Duplex | SOLD | | |
| 78 | Tracy | 70,000 | 35,000 | 2nd | 13.00% | 54% | SFR | SOLD | | |
| 79 | Fresno | 100,000 | 50,000 | 1st, HELOC | 12.50% | 54% | SFR | SOLD | | |
| 80 | San Francisco | 185,000 | 92,500 | 1st, HELOC | 11.00% | 16% | SFR | SOLD | | |
| 81 | South SF | 448,000 | 112,000 | 1st | 11.75% | 62% | SFR | SOLD | | |
| 82 | Sacramento | 172,900 | 50,000 | 1st, Purchase | 11.99% | 70% | SFR | SOLD | | |
| 83 | San Francisco | 150,000 | 50,000 | 2nd, HELOC | 13.25% | 62% | SFR | SOLD | | |
| 84 | San Francisco | 350,000 | 50,000 | 1st | 12.50% | 37% | Indus. Land | SOLD | | |
| 85 | San Francisco | 188,000 | 25,000 | 1st | 11.50% | 30% | SFR | SOLD | | |
| 86 | Inverness | 65,000 | 25,000 | 2nd | 11.50% | 54% | SFR | SOLD | | |
| 87 | San Pablo | 475,000 | 50,000 | 1st | 11.50% | 63% | 6 Unit Apt. | SOLD | | |
| 88 | San Francisco | 455,000 | 150,000 | 1st | 11.50% | 70% | Mixed-use | SOLD | | |
| 89 | San Francisco | 475,000 | 50,000 | 1st | 11.50% | 68% | SFR | SOLD | | |
| 90 | Hayward | 300,000 | 100,000 | 1st | 11.25% | 29% | Res. Land | SOLD | | |
| 91 | Lodi | 100,000 | 100,000 | 1st | 11.00% | 44% | Manuf. home | SOLD | | |
| ... | | | | | | | | | | |
* All Investments are advertised with a small servicing fee built in, so if you service your loans yourself, you will get a bonus on the yield/rate.
|
|